
Judo Code Of Ethics
|
||||
| Sensei | Teacher or Instructor | |||
| Dojo | Place or club where Judo is practiced | |||
| Gi (Judogi) | Judo Uniform | |||
| Seiza | Kneeling position | |||
| Anza | Sitting position with legs crossed | |||
| Ritsurei | Standing bow | |||
| Zarei | Kneeling bow | |||
| Kiotsuke ! | (come to) Attention | |||
| Rei! | bow! | |||
| Sensei Ni Rei ! | bow! (to Sensei) | |||
| Uke | person receiving a Judo technique | |||
| Tori | person performing a Judo technique | |||
| Ukemi | falling practice (side, back, forward) | |||
| Uchi Komi | repetition practice without throwing | |||
| Randori | free practice | |||
| Kiai | shout during execution of technique | |||
|
||||
| 1- Ichi (Sho) | 6 - Roku | 11 - Ju Ichi | 16 - Ju Roku | |
| 2 - Ni | 7 - Shichi | 12 - Ju Ni | 17 - Ju Shichi | |
| 3- San | 8 - Hachi | 13 - Ju San | 18 - Ju Hachi | |
| 4 - Shi (Yo/Yun) | 9 - Ku | 14 - Ju Shi (Yo/Yom) | 19 - Ju Ku | |
| 5 - Go | 10 - Ju | 15 - Ju Go | 20 - Niju | |
| Ashi | foot or leg (as in Okuri-Ashi-Harai) |
| Barai | sweeping action with the leg or foot (as in Deashi-Barai) |
| Dori | grab (as in Kata-Ashi-Dori) |
| Dojime | body scissors/squeeze (illegal in competition) |
| Eri | lapel of the Judo gi (as in Okuri-Eri-Jime) |
| Gaeshi (Kaeshi) | counter or reversal (as in Sumi-Gaeshi) |
| Garami | entangle or twist (as in Ude-Garami) |
| Gari | reap or sweep (as in Osoto-Gari) |
| Gatame | pin or (joint) lock (as in Kata-Gatame or Ude-Gatame) |
| Goshi (Koshi) | hip (as in 0-Goshi) |
| Guruma | wheel (as in Kata-Guruma) |
| Gyaku | reverse (as in Gyaku-Juji-Jime) |
| Ha | wing (as in Kata-Ha-Jime) |
| Hane | springing action (as in Hane-Goshi) |
| Hara | stomach (as in Hara-Gatame) |
| Harai (Barai) | sweeping action with the leg or foot (as in Harai-Goshi) |
| Hadaka | naked (as in Hadaka-Jime) |
| Hidari | left (as in Hidari-Eri-Dori in Goshin-Jitsu-No-Kata |
| Hiji | elbow (as in Hiji-Makikomi, kansetsu-waza) |
| Hineri | twisting (as in Kote-Hineri in Goshin-Jitsu-No-Kata) |
| Hishigi | crush (as in Ude-Hishigi-Wake-Gatame) |
| Hiza | knee (as in Hiza-Guruma) |
| Hon | basic or fundamental (as in Hon-Kesa-Gatame) |
| Jigoku | hell (as in Jigoku-Jime) |
| Juji | cross (as in Juji-Gatame) |
| Jime (Shime) | choke or strangle (as in Hadaka-Jime) |
| Kaeshi (Gaeshi) | counter or reversal (as in Kaeshi-Waza) |
| Kami | upper (as in Kami-Shiho-Gatame) |
| Kata | single or shoulder (as in Kata-Juji-Jime or Kata-Gatame) |
| Kesa | scarf (as in Kesa-Gatame) |
| Kibisu | heel (as in Kibisu-Gaeshi) |
| Ko | minor (as in Ko-Soto-Gari) |
| Komi | pull (as in Tsuri-Komi-Goshi) |
| Koshi (Goshi) | hip (as in Koshi-Guruma) |
| Kote | wrist (as in Kote-Gaeshi in Goshin-Jitsu-No-Kata) |
| Kuzure | variation (as in Kuzure-Kesa Gatame) |
| Makikomi | winding (as in Uchi-Makikomi) |
| Makura | pillow (as in Makura-Kesa-Gatame) |
| Mata | thigh (as in Uchi-Mata) |
| Migi | right (as in Migi-Eri-Dori in Goshin-Jitsu-No-Kata) |
| Morote | two-handed (as in Morote-Gari) |
| Mune | chest (as in Mune-Gatame) |
| Nami | normal (as in Nami-Juji-Jime) |
| O | major (as in O-Goshi) |
| Obi | Judo belt (as in Obi-Goshi) |
| Okuri | sliding (as in Okuri-Eri-Jime) |
| Otoshi | o drop (as in Tani-Otoshi) |
| Ryote | two handed (as in Ryote-Jime) |
| Sankaku (Sangaku) | triangle (as in Sankaku-Gatame) |
| Sasae | blocking (as in Sasae-Tsuri-Komi-Ashi) |
| Seoi | shoulder (as in Ippon-Seoi-Nage) |
| Shiho | four corners (as in Kami-Shiho-Gatame) |
| Shime (Jime) | choke or strangle (as in Shime Waza) |
| Sode | sleeve (as in Sode-Tsuri-Komi-Goshi) |
| Soto | outer or outside (as in Soto-Makikomi) |
| Sukashi | counter or evasion (as in Uchi-Mata-Sukashi) |
| Sukui | scoop (as in Sukui-Nage) |
| Sumi | corner (as in Sumi-Otoshi) |
| Tai | body (as in Tai-Otoshi) |
| Tate | straddle (as in Tate-Shiho-Gatame) |
| Te | hand (as in Te-Guruma) |
| Tomoe | circle (as in Tomoe-Nage) |
| Tsuki | thrusting (as in Tsuki-komi-Jime) |
| Tsuri | lift (as in Harai-Tsuri-Komi-Ashi) |
| Uchi | inner (as in 0-Uchi-Gari) |
| Ude | arm (as in Ude-Gatami) |
| Uki | floating (as in Uki-Goshi) |
| Ura | back (as in Ura-Nage) |
| Ushiro | reverse or rear (as in Ushiro-Kesa-Gatame) |
| Utsuri | change or transfer (as in Utsuri-Goshi) |
| Wake | armpit (as in Wake-Gatame) |
| Yoko | side (as in Yoko-Shiho-Gatame) |
Tournament Vocabulary ( Refers to referee verbal calls)
|
|
| Hantei! | decision (referee and judges vote with flags, majority wins) |
| Hiki Wake! | draw (no winner) |
| Hajime | start or begin competition (shiai or randori) |
| Hansokumake! | major penalty (match forfeit, ejection from shiai if direct) |
| Ippon! | full point score (wins match) from single throw, two Waza-Aris, pin for 25 sec, submission from choke or arm lock, or opponent's hansokumake (direct penalty or 4th shido) |
| Kohaku | "winner stays up” form of shiai |
| Koka! | score (less than Yuko) from single throw, pin > l0 sec, or opponent’s 1st shido. Kokas accumulate (no points) |
| Matte | stop! (whatever you are doing) |
| Shiai | tournament style competition |
| Shido! | minor penalty (1st shido scores Koka for opponent, 2nd shido scores Yuko for opponent, 3rd shido scores Waza-Ari for opponent, 4th shido is hansokumake and scores ippon for opponent. Opponent's scores for penalties are not cumulative: only one Koka/Yuko/Waza-Ari is scored) |
| Sono Mama! | freeze! (hold your position in Ne-Waza) |
| Sore Made! | end of match! (announced after ippon or end of match time) |
| Tentori | elimination form of shiai |
| Waza Ari! | half point score (numerical score) from single throw, pin >20 sec, or opponent’s 3rd shido |
| Waza Ari Awasete Ippon! | Waza Ari+Waza Ari = Ippon (full point score wins match)from 2 throws or 3 opponent shidos+Waza-Ari |
| Yuko! | score (less than Waza-Ari) from single throw, pin > 15 sec, or opponent’s 2nd shido. Yukos accumulate (no points) |
| Yoshi! | resume! (resume grappling) |